top of page
Search

Charles Leclerc tops the timing whilst Oliver Bearman pays for FP1 error.

  • Kian Quinn
  • Mar 21
  • 1 min read

Charles Leclerc has topped the times with a 1:16.439, just beating Oscar Piastri by 0.124

Charles tops the time sheets.


The session started with Liam Lawson and Lando Norris getting in each other’s way at pit exit as Lawson was starting his program and Norris was doing a practice start. The altercation ended with Lando Norris running on the grass to get in front of the Red Bull driver.


Just like in FP1, Turn 7 was an issue for drivers with Liam Lawson and Yuki Tsunoda touching the gravel but Nico Hulkenberg went straight through the gravel


Lando Norris had a massive slide at Turn 3, however, he saved the car before it could go into the gravel. Pierre Gasly was not so lucky, however, going through the gravel instead.


Lance Stroll went straight on at Turn 1-2, going through the grass.


The session ended with George Russell running deep at Turn 13.


Practice 2 ended with the following times:


  1. Charles Leclerc - 1:16.439

  2. Oscar Piastri - 1:16.563 (+0.124)

  3. Lando Norris - 1:16.580 (+0.141)

  4. Yuki Tsunoda - 1:16.784 (+0.345)

  5. Lewis Hamilton - 1:16.859 (+0.420)

  6. Isack Hadjar - 1:17.019 (+0.580)

  7. Max Verstappen - 1:17.063 (+0.624)

  8. Nico Hulkenberg - 1:17.161 (+0.722)

  9. Lance Stroll - 1:17.279 (+0.840)

  10. George Russell - 1:17.282 (+0.843)

  11. Carlos Sainz - 1:17.302 (+0.863)

  12. Alexander Albon - 1:17.302 (+0.863)

  13. Fernando Alonso - 1:17.330 (+0.891)

  14. Jack Doohan - 1:17.394 (+0.955)

  15. Pierre Gasly - 1:17.493 (+1.054)

  16. Kimi Antonelli - 1:17.634 (+1.195)

  17. Liam Lawson - 1:17.640 (+1.201)

  18. Gabriel Bortoleto - 1:17.847 (+1.408)

  19. Esteban Ocon - 1:18.034 (+1.595)

  20. Oliver Bearman - No Lap Time

 
 
 

Recent Posts

See All

Comments


bottom of page